Most Recent Golden Meadow Homes For Sale
| View All Golden Meadow Homes For Sale | ||
|
160 Bby Marina Rd, Golden Meadow, LA 70357 | $46,000 2 beds 1 bath |
|
19409 E Main St, Golden Meadow, LA 70357 | $239,900 6 beds 2.5 baths |
|
Constatine Dr, Golden Meadow, LA 70357 | $45,000 |
Real Estate Resources |
Golden Meadow Apartments
There are 55 apartments found in and near the Golden Meadow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings