Most Recent Golden Meadow Homes For Sale
| View All Golden Meadow Homes For Sale | ||
|
806B S Bayou Dr, Golden Meadow, LA 70357 | $96,000 3 beds, 2 baths |
|
113 Dursette St, Golden Meadow, LA 70357 | $215,000 4 beds, 3 baths |
|
125 Pierce St, Golden Meadow, LA 70357 | $36,135 3 beds, 1 bath |
Real Estate Resources |
Golden Meadow Apartments
There are 13 apartments found in and near the Golden Meadow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings